PLANIMETRY




INNOVACIÓN APLICADA – GEODRONE






Stand of 2 x 2 m.
Stand of 3 x 2 m.
Stand of 4 x 2 m.
Hydration and Coffee. 5 m. diameter

Coffee Zone (2 Points)

Reserved

Stand of 3 x 2 m.

Coffee Zone (2 Points)

Reserved
LIST OF STANDS
STAND | COMPANY | STAND | COMPANY |
---|---|---|---|
1-01 | TWPL - THE WODDHOUSE PARTNERSHIP LTDA. (ELITE TRAINING) | 1-24 | ALFA ELECTRONIC |
1-02 | ACTIVO | 1-25 | SKF LATIN TRADE |
1-03 | HELVEX COLOMBIA | 1-26 | |
1-04 | ERBESSD INSTRUMENTS | 1-27 | PUFFER COLOMBIA |
1-05 | 1-28 | SODEXO | |
1-06 | VALVSMART | 1-29 | FLUITEC INTERNATIONAL LLC |
1-07 | RODANDO S.A.S. BIC | 1-30 | GRUPO HI-TEC |
1-08 | RODANDO S.A.S. BIC | 1-31 | ROSEN GROUP |
1-09 | COMPAÑÍA DE SISTEMAS LTDA. "COSISTEMAS LTDA" | 1-32 | SOPORTE Y COMPAÑÍA - INFOMANTE |
1-10 | KAESER COMPRESORES | 1-33 | ADT INGENIERÍA |
1-10A | ROLENOR COLOMBIA SAS | 1-34 | RECTIEQUIPOS |
1-11 | KONTROLAR TPK LTDA | 1-35 | RECTIEQUIPOS |
1-12 | INNOVACIÓN APLICADA – GEODRONE COLOMBIA | 1-36 | |
1-12A | DATA POWER GROUP | 1-36A | EPCON S.A.S |
1-13 | ECT, INC | 1-37 | INSERCOR |
1-14 | NARVIA | 1-38 | MASTER CONTROLS |
1-14A | TECHNICAL SOLUTIONS SAFETY TECNILASS | 1-39 | ARIZA POLO |
1-15 | UNIVERSIDAD INDUSTRIAL DE SANTANDER - UIS | 1-40 | MATRIMOL S.A.S. |
1-16 | LUBRICACIÓN DE CLASE MUNDIAL | 1-41 | UNIVERSIDAD DEL VALLE |
1-17 | ULTRASOUND DISTRIBUIDORA SDT - CBM INGENIERÍA | 1-42 | WPIAM |
1-18 | UMP DE COLOMBIA SAS | 1-43 | LUBRICAR ON LINE |
1-19 | ALMACEN DE RODAMIENTOS - ARSA | 1-44 | ONKORE |
1-20 | CLICKIDEA CORPORATION | 1-45 | POLARIS LABORATORIES |
1-21 | FUJI RELIABLE TURBINE SERVICES SAS | 1-46 | GLOBAL AUTOMATION |
1-22 | LABZUL | 1-47 | INDUSTRIAS LAVCO S.A.S |
1-23 | 1-48 | SEPPAT SAS |
STAND | COMPANY | STAND | COMPANY |
---|---|---|---|
2-01 | TECSUD | 2-24 | TOXEMENT |
2-03 | MAGNEX GROUP – STORK | 2-25 | SUMATEC SAS BIC |
2-04 | MAGNEX GROUP – STORK | 2-26 | ABSISA |
2-05 | ROYAL INTEGRITY | 2-27 | CONTROL FLUID |
2-06 | ROYAL INTEGRITY | 2-28 | CONSEJO PROFESIONAL NACIONAL |
2-07 | SOLOGIC | 2-29 | HEXAGON |
2-08 | EQUIPOS Y CONTROLES INDUSTRIALES - ECI S.A. | 2-30 | HEXAGON |
2-09 | SKYFIRE PROTECTION SAS | 2-31 | COPOWER |
2-10 | TESTEK | 2-32 | COPOWER |
2-11 | 2-33 | KREIS MASCHINEN LTDA. | |
2-12 | 2-34 | INSPECOL SERVICES - ISC | |
2-13 | MN TECHNOLOGIES | 2-35 | APPLUS NORCONTROL COLOMBIA |
2-14 | TF HUDGINS | 2-36 | SERIMCOL SAS - RENTAL STORE |
2-15 | LUBRIRETRENES Y RODAMIENTOS - LUBRIROD | 2-37 | PYMEX |
2-16 | 2-38 | BAKER HUGHES - BENTLY NEVADA | |
2-17 | 2-39 | SISTEMAS E INSTRUMENTACIÓN S.A - SEISA | |
2-18 | CONFIPETROL | 2-40 | M&M BOBINADOS INDUSTRIAL SAS |
2-19 | DIMO MAINT - SEMAUT INGENIERÍA | 2-41 | RAMGUZ |
2-20 | FTI CONSULTING | 2-42 | FRACTTAL COLOMBIA |
2-21 | 2-43 | STRATEGY | |
2-22 | ISOTEC | 2-44 | XCEL INSPECTION SOLUTIONS LTD. |
2-23 | GADGET DRONE - GEOSYSTEMS | 2-45 | CTN GLOBAL COLOMBIA |
THANK YOU TO OUR FIRST SPONSORS!
CONTACT US!
